cpu 20641303466 224751912 4094153117 34514399069 397023850 0 474781905 14274297 0 0
cpu0 853683967 9286975 170065076 1442828255 16498679 0 26135173 567069 0 0
cpu1 864259013 9411176 170593470 1433511723 16691294 0 22515641 568117 0 0
cpu2 864524358 9341355 170652811 1433996406 16685557 0 20715267 568547 0 0
cpu3 868587991 9378454 170549949 1430529619 16708372 0 19703533 567002 0 0
cpu4 865234906 9363995 171102998 1436645856 16779189 0 16717755 564903 0 0
cpu5 861811958 9424652 171174439 1440026601 16771540 0 16364921 566066 0 0
cpu6 863133287 9454949 171079387 1439008099 16724848 0 16042458 566833 0 0
cpu7 859644514 9417401 171280241 1442367332 16765568 0 15843494 567180 0 0
cpu8 861341952 9408176 170794515 1438336780 16691626 0 17982976 571095 0 0
cpu9 862632082 9385889 170622819 1437336425 16708523 0 17850089 570239 0 0
cpu10 862668977 9400895 170502701 1437533259 16670946 0 17750088 570124 0 0
cpu11 865192460 9408150 170422920 1433575054 16196455 0 16502488 705532 0 0
cpu12 864182829 9374290 170557621 1435654590 16582286 0 18076444 574572 0 0
cpu13 855807997 9264084 169346147 1423717659 16066751 0 36526568 686969 0 0
cpu14 854963624 9329143 169888416 1422889214 16098131 0 37222559 699600 0 0
cpu15 860475686 9279388 170390158 1440299677 16549795 0 17494974 567554 0 0
cpu16 859783048 9324149 169749697 1431991408 16323312 0 25753543 630557 0 0
cpu17 861535094 9304548 170057561 1436419281 16459995 0 20978719 616338 0 0
cpu18 862963006 9344595 170126569 1438081277 16453800 0 17400879 568508 0 0
cpu19 860116079 9347648 170352961 1440763052 16496077 0 17374293 565974 0 0
cpu20 858027185 9328991 170675530 1445568795 16503717 0 15084476 565480 0 0
cpu21 835978940 9465601 173104669 1462208728 16974356 0 15788925 580276 0 0
cpu22 854821703 9366147 170723342 1448649276 16534973 0 15064969 566191 0 0
cpu23 859932797 9341250 170339109 1442460692 16088049 0 13891661 699559 0 0
intr 142972389912 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24948311 0 0 0 0 0 0 0 0 0 0 0 0 3137498352 3057648772 0 51 10 1938546722 2251407193 10 3368882256 3408157728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 993661089115
btime 1750672746
processes 2805854251
procs_running 52
procs_blocked 0
softirq 200089059045 1 1577440581 222839 2724140338 1101369273 0 3632658169 2980638633 8075402 3380920081