cpu 20654703184 224858263 4096231936 34519578998 397146798 0 475064530 14284369 0 0
cpu0 854238350 9290911 170152251 1443048573 16503826 0 26146760 567494 0 0
cpu1 864807374 9415605 170681558 1433736618 16696520 0 22527108 568517 0 0
cpu2 865079374 9345762 170740003 1434215875 16690711 0 20726448 568946 0 0
cpu3 869143689 9382833 170638537 1430747002 16713543 0 19714626 567430 0 0
cpu4 865793083 9368898 171191118 1436861722 16784570 0 16727461 565278 0 0
cpu5 862370170 9429014 171263143 1440243129 16776649 0 16374293 566473 0 0
cpu6 863700657 9459215 171165544 1439218285 16729942 0 16051825 567173 0 0
cpu7 860205370 9422174 171366369 1442583679 16770473 0 15852858 567584 0 0
cpu8 861900539 9412630 170880303 1438553740 16697026 0 17993999 571495 0 0
cpu9 863199764 9390033 170707790 1437546889 16713452 0 17860305 570618 0 0
cpu10 863228000 9405402 170589958 1437748351 16676504 0 17760940 570496 0 0
cpu11 865755095 9412150 170508306 1433789442 16201491 0 16512457 706006 0 0
cpu12 864739162 9378752 170644725 1435872826 16587364 0 18087366 574977 0 0
cpu13 856360561 9268383 169432882 1423928426 16071710 0 36548984 687465 0 0
cpu14 855514677 9333169 169974610 1423099801 16103250 0 37247199 700163 0 0
cpu15 861032119 9284978 170477996 1440515804 16554845 0 17505975 567954 0 0
cpu16 860342395 9328667 169835181 1432201810 16328374 0 25770476 631045 0 0
cpu17 862093198 9308803 170142315 1436636074 16464888 0 20992217 616798 0 0
cpu18 863529023 9349469 170211708 1438292314 16458775 0 17411053 568898 0 0
cpu19 860671615 9352155 170440080 1440981664 16501367 0 17385311 566367 0 0
cpu20 858591748 9333460 170761819 1445781355 16508868 0 15093552 565887 0 0
cpu21 836534917 9469929 173191377 1462428863 16979378 0 15798493 580658 0 0
cpu22 855384196 9370389 170808937 1448864660 16540241 0 15074138 566579 0 0
cpu23 860488098 9345471 170425414 1442682088 16093019 0 13900672 700057 0 0
intr 143381865930 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24957063 0 0 0 0 0 0 0 0 0 0 0 0 3140185007 3060301090 0 51 10 1949179454 2264980746 10 3375351087 3414627523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 994145514424
btime 1750672746
processes 2806626403
procs_running 111
procs_blocked 1
softirq 200342447702 1 1586927542 222840 2802652529 1106377013 0 3634685867 2990858220 8096943 3529033019