cpu 20646550381 224793837 4094969185 34516038783 397067610 0 474888753 14278826 0 0
cpu0 853900691 9288393 170099719 1442898349 16500531 0 26139486 567275 0 0
cpu1 864477566 9412803 170627838 1433580208 16693248 0 22519753 568298 0 0
cpu2 864744038 9343195 170686050 1434064789 16687398 0 20719399 568719 0 0
cpu3 868806876 9380066 170584759 1430597312 16710231 0 19707740 567194 0 0
cpu4 865453462 9366135 171137958 1436713759 16781002 0 16721379 565076 0 0
cpu5 862026537 9426326 171210982 1440097119 16773535 0 16368593 566243 0 0
cpu6 863352910 9456737 171112989 1439076599 16726785 0 16046038 566998 0 0
cpu7 859862485 9419421 171314800 1442436760 16767215 0 15846946 567370 0 0
cpu8 861562653 9409902 170827860 1438404018 16693439 0 17987139 571276 0 0
cpu9 862852709 9387406 170656720 1437403604 16710327 0 17854132 570421 0 0
cpu10 862886890 9402850 170536892 1437602110 16672979 0 17754187 570293 0 0
cpu11 865412170 9409717 170456350 1433643430 16198232 0 16506341 705759 0 0
cpu12 864399622 9376170 170591740 1435724811 16583974 0 18080663 574736 0 0
cpu13 856024275 9265946 169379603 1423784534 16068385 0 36535309 687190 0 0
cpu14 855178046 9330649 169922384 1422956648 16100012 0 37232087 699868 0 0
cpu15 860693184 9281256 170424150 1440369420 16551425 0 17499105 567747 0 0
cpu16 860003507 9325916 169782574 1432057513 16325088 0 25759529 630776 0 0
cpu17 861751787 9306355 170091207 1436489315 16461777 0 20983759 616547 0 0
cpu18 863183193 9346477 170160026 1438148976 16455637 0 17404772 568680 0 0
cpu19 860336060 9349383 170387147 1440829939 16498090 0 17378516 566144 0 0
cpu20 858250554 9330989 170708519 1445634394 16505538 0 15087814 565635 0 0
cpu21 836197398 9467163 173138423 1462278398 16976167 0 15792547 580433 0 0
cpu22 855041992 9367822 170757220 1448717153 16536740 0 15068445 566356 0 0
cpu23 860151766 9342749 170373265 1442529612 16089842 0 13895062 699782 0 0
intr 143121698617 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24951571 0 0 0 0 0 0 0 0 0 0 0 0 3138460827 3058580051 0 51 10 1942707770 2256571244 10 3370644587 3409920365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 993820383854
btime 1750672746
processes 2806132597
procs_running 126
procs_blocked 1
softirq 200182713668 1 1580984719 222839 2750663962 1103145915 0 3633371381 2984412914 8083903 3438234306