cpu 20643470864 224769825 4094493380 34514981682 397045578 0 474836064 14276698 0 0
cpu0 853772670 9287559 170079764 1442853924 16499635 0 26137264 567184 0 0
cpu1 864350331 9411773 170607857 1433535219 16692258 0 22517630 568211 0 0
cpu2 864613784 9342252 170666627 1434022088 16686377 0 20717283 568632 0 0
cpu3 868678969 9379132 170563918 1430553724 16709260 0 19705612 567093 0 0
cpu4 865323801 9364952 171117984 1436670840 16780122 0 16719664 564997 0 0
cpu5 861900148 9425341 171189563 1440052419 16772534 0 16366775 566162 0 0
cpu6 863226547 9455713 171092597 1439030909 16725743 0 16044272 566912 0 0
cpu7 859735816 9418386 171294769 1442390680 16766451 0 15845200 567281 0 0
cpu8 861435019 9408866 170807986 1438359393 16692467 0 17985034 571188 0 0
cpu9 862721200 9386650 170638053 1437360903 16709469 0 17852176 570347 0 0
cpu10 862759875 9401601 170516641 1437557511 16671852 0 17752120 570218 0 0
cpu11 865282814 9408852 170437369 1433599213 16197408 0 16504401 705656 0 0
cpu12 864274433 9375118 170571303 1435678292 16583156 0 18078455 574646 0 0
cpu13 855898033 9264738 169360302 1423740691 16067587 0 36530546 687067 0 0
cpu14 855050128 9329851 169903332 1422914224 16099098 0 37226982 699763 0 0
cpu15 860564628 9280456 170404503 1440324904 16550713 0 17497087 567652 0 0
cpu16 859872159 9324887 169764023 1432015009 16324167 0 25757491 630701 0 0
cpu17 861624088 9305271 170071490 1436444495 16460912 0 20981642 616467 0 0
cpu18 863055674 9345277 170140052 1438104396 16454725 0 17402737 568584 0 0
cpu19 860205983 9348396 170366960 1440787828 16497169 0 17376439 566065 0 0
cpu20 858120881 9329702 170688454 1445591653 16504577 0 15086184 565551 0 0
cpu21 836069714 9466173 173118573 1462233323 16975268 0 15790809 580357 0 0
cpu22 854911249 9366949 170737801 1448674453 16535790 0 15066812 566279 0 0
cpu23 860022910 9341919 170353448 1442485578 16088830 0 13893437 699675 0 0
intr 143037518499 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24949641 0 0 0 0 0 0 0 0 0 0 0 0 3137967560 3058109318 0 51 10 1940236911 2253514229 10 3370644378 3409920245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 993729951561
btime 1750672746
processes 2805974864
procs_running 137
procs_blocked 0
softirq 200132279420 1 1578917467 222839 2739795299 1102242163 0 3632953308 2982124298 8077137 3404353180