cpu 20655033960 224860534 4096279004 34519728936 397150727 0 475070176 14284594 0 0
cpu0 854252084 9291001 170154263 1443054799 16504037 0 26147003 567501 0 0
cpu1 864821234 9415681 170683463 1433742843 16696713 0 22527346 568527 0 0
cpu2 865093881 9345871 170741682 1434221699 16690871 0 20726670 568956 0 0
cpu3 869156606 9383011 170640518 1430753929 16713766 0 19714899 567437 0 0
cpu4 865806642 9369012 171193118 1436868204 16784721 0 16727633 565289 0 0
cpu5 862383956 9429077 171265205 1440249351 16776799 0 16374509 566484 0 0
cpu6 863714923 9459284 171167455 1439224203 16730108 0 16051983 567180 0 0
cpu7 860218596 9422279 171368360 1442590450 16770629 0 15853073 567589 0 0
cpu8 861915676 9412676 170882044 1438558991 16697179 0 17994195 571504 0 0
cpu9 863214402 9390094 170709545 1437552595 16713604 0 17860503 570622 0 0
cpu10 863241985 9405473 170591977 1437754416 16676638 0 17761161 570502 0 0
cpu11 865768674 9412220 170510185 1433796014 16201646 0 16512654 706023 0 0
cpu12 864753381 9378915 170646523 1435878804 16587493 0 18087572 574989 0 0
cpu13 856373442 9268469 169434982 1423935166 16071871 0 36549471 687474 0 0
cpu14 855527718 9333337 169976645 1423106333 16103392 0 37247752 700173 0 0
cpu15 861046575 9285061 170479894 1440521496 16555005 0 17506184 567965 0 0
cpu16 860355777 9328753 169837123 1432208497 16328546 0 25770677 631059 0 0
cpu17 862106440 9308972 170144322 1436642716 16465051 0 20992476 616803 0 0
cpu18 863542604 9349543 170214002 1438298535 16458909 0 17411251 568907 0 0
cpu19 860684479 9352218 170442270 1440988577 16501551 0 17385551 566380 0 0
cpu20 858604933 9333561 170764025 1445787919 16509056 0 15093764 565896 0 0
cpu21 836549862 9470014 173193144 1462434238 16979509 0 15798676 580670 0 0
cpu22 855397873 9370456 170810951 1448871076 16540405 0 15074282 566582 0 0
cpu23 860502206 9345547 170427297 1442688074 16093218 0 13900880 700072 0 0
intr 143391799233 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24957285 0 0 0 0 0 0 0 0 0 0 0 0 3140268197 3060383564 0 51 10 1949444305 2265329656 10 3375351112 3414627539 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 994163881192
btime 1750672746
processes 2806645960
procs_running 87
procs_blocked 0
softirq 200348103862 1 1587168986 222840 2804114357 1106531209 0 3634742779 2991115700 8096949 3532517313