cpu 20631269188 224670803 4092518669 34510154308 396908004 0 474568599 14267021 0 0
cpu0 853258274 9284004 169999368 1442655266 16493943 0 26126496 566809 0 0
cpu1 863840275 9407747 170525080 1433335261 16686412 0 22506999 567840 0 0
cpu2 864103616 9338255 170584904 1433820870 16680813 0 20706771 568272 0 0
cpu3 868168073 9374919 170481324 1430354334 16703638 0 19695077 566745 0 0
cpu4 864816227 9360389 171034542 1436468505 16774401 0 16710414 564616 0 0
cpu5 861388433 9421918 171107974 1439850781 16766842 0 16357664 565789 0 0
cpu6 862720693 9451310 171009607 1438826422 16719827 0 16034996 566559 0 0
cpu7 859218355 9413945 171214232 1442194140 16760971 0 15836486 566916 0 0
cpu8 860928200 9404363 170725512 1438156351 16686823 0 17974525 570833 0 0
cpu9 862212883 9382237 170554033 1437161059 16703474 0 17841849 569980 0 0
cpu10 862245903 9397658 170435744 1437359278 16666016 0 17741945 569834 0 0
cpu11 864773922 9404425 170354400 1433398478 16192001 0 16494982 705150 0 0
cpu12 863770560 9371030 170488629 1435472383 16577193 0 18068148 574279 0 0
cpu13 855396819 9260828 169277795 1423543028 16061842 0 36509068 686575 0 0
cpu14 854553888 9325786 169820994 1422713537 16093350 0 37203822 699214 0 0
cpu15 860060942 9276145 170320997 1440119949 16544639 0 17486887 567260 0 0
cpu16 859373602 9320980 169680848 1431809872 16318462 0 25741704 630218 0 0
cpu17 861115175 9301370 169989998 1436244269 16455023 0 20969190 616010 0 0
cpu18 862543386 9341233 170058448 1437904980 16448950 0 17392967 568207 0 0
cpu19 859697058 9344336 170283747 1440587049 16491384 0 17366301 565697 0 0
cpu20 857602482 9325531 170608993 1445394654 16499034 0 15077742 565184 0 0
cpu21 835560930 9462063 173037314 1462029473 16969732 0 15781672 579969 0 0
cpu22 854406469 9362457 170653695 1448469899 16529888 0 15057924 565894 0 0
cpu23 859513011 9337864 170270481 1442284460 16083336 0 13884960 699158 0 0
intr 142659964591 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24941595 0 0 0 0 0 0 0 0 0 0 0 0 3135002762 3055119902 0 51 10 1930197948 2240791923 10 3364934119 3404208909 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 993343352801
btime 1750672746
processes 2805261217
procs_running 38
procs_blocked 0
softirq 199892542607 1 1570028247 222839 2665388487 1096659076 0 3631147727 2972781603 8062212 3264658687