cpu 20672006741 224996741 4098888027 34528016573 397315128 0 475402643 14303184 0 0
cpu0 854961134 9296901 170263326 1443398639 16510851 0 26161148 568223 0 0
cpu1 865537844 9421545 170789801 1434082040 16703607 0 22540932 569252 0 0
cpu2 865801684 9351670 170849749 1434568313 16697555 0 20740012 569664 0 0
cpu3 869870577 9388368 170748148 1431095524 16720613 0 19727863 568137 0 0
cpu4 866500665 9375001 171304407 1437225188 16791872 0 16739601 566040 0 0
cpu5 863095372 9434663 171374078 1440593073 16783930 0 16385838 567191 0 0
cpu6 864433792 9464923 171273803 1439562929 16737472 0 16063107 567881 0 0
cpu7 860928861 9429481 171477140 1442934403 16777354 0 15864238 568321 0 0
cpu8 862626727 9417845 170991010 1438902439 16704030 0 18006670 572272 0 0
cpu9 863915267 9395807 170818739 1437904593 16720431 0 17873390 571376 0 0
cpu10 863957232 9410717 170698186 1438096372 16683230 0 17773610 571270 0 0
cpu11 866469859 9418127 170620730 1434146439 16208028 0 16524517 706954 0 0
cpu12 865461778 9384577 170756090 1436223332 16594408 0 18100123 575752 0 0
cpu13 857075628 9274225 169541778 1424273256 16078696 0 36576705 688413 0 0
cpu14 856234734 9338919 170084061 1423437666 16109827 0 37277011 701317 0 0
cpu15 861763943 9290614 170587665 1440859806 16561731 0 17518338 568693 0 0
cpu16 861061331 9333990 169943753 1432552619 16335374 0 25789426 631834 0 0
cpu17 862808201 9314488 170254838 1436990780 16471687 0 21007439 617595 0 0
cpu18 864247074 9355631 170323987 1438645954 16466008 0 17423729 569551 0 0
cpu19 861387553 9357623 170551316 1441339554 16508456 0 17397866 567071 0 0
cpu20 859303328 9338757 170876132 1446141031 16516452 0 15104922 566596 0 0
cpu21 837253360 9475921 173302143 1462784825 16986429 0 15809838 581412 0 0
cpu22 856104888 9376280 170920121 1449219200 16547028 0 15085137 567309 0 0
cpu23 861205897 9350657 170537013 1443038584 16100048 0 13911171 701047 0 0
intr 143919360177 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24969047 0 0 0 0 0 0 0 0 0 0 0 0 3143852154 3063997960 0 51 10 1962802697 2282312289 10 3382408573 3421685483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 994685466026
btime 1750672746
processes 2807631447
procs_running 131
procs_blocked 0
softirq 200668729004 1 1599717223 222840 2899566640 1113273540 0 3637256066 3004567528 8130473 3722400965