$10 GRAYBYTE WORDPRESS FILE MANAGER $66

SERVER : premium201.web-hosting.com #1 SMP Wed Mar 26 12:08:09 UTC 2025
SERVER IP : 172.67.162.162 | ADMIN IP 216.73.217.79
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/bravetechrwanda/tmp/awstats/ssl/

HOME
Current File : /home/bravetechrwanda/tmp/awstats/ssl//awstats072025.globalfamilysuccour.org.bravetech.rw.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/bravrvjk/tmp/awstats/ssl/awstats.globalfamilysuccour.org.bravetech.rw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071                
POS_TIME 2757                
POS_VISITOR 40233               
POS_DAY 115389              
POS_DOMAIN 3749                
POS_LOGIN 5166                
POS_ROBOT 5321                
POS_WORMS 6775                
POS_EMAILSENDER 6906                
POS_EMAILRECEIVER 7049                
POS_SESSION 116343              
POS_FILESIZE 138393              
POS_SIDER 116562              
POS_FILETYPES 7184                
POS_DOWNLOADS 7609                
POS_OS 7975                
POS_BROWSER 8685                
POS_SCREENSIZE 14985               
POS_UNKNOWNREFERER 15059               
POS_UNKNOWNREFERERBROWSER 16408               
POS_ORIGIN 17078               
POS_SEREFERRALS 17228               
POS_PAGEREFS 17488               
POS_SEARCHWORDS 17710               
POS_KEYWORDS 17897               
POS_MISC 2421                
POS_ERRORS 17993               
POS_CLUSTER 5022                
POS_SIDER_404 18188               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000051 1147 247701 11031325916120
FirstTime 20250701001039
LastTime 20250731234034
LastUpdate 20250801083157 1147 0 1146 0 0
TotalVisits 4656                
TotalUnique 1865                
MonthHostsKnown 0                   
MonthHostsUnknown 1925                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 857 960 8589586 311 395 5585720
1 710 785 7210450 645 958 18258427
2 902 1120 14832407 354 450 5459906
3 1537 2168 37449348 482 590 8382326
4 583 689 8907504 636 712 19664599
5 375 987 31367413 428 492 10162891
6 347 1051 31119591 454 514 7342352
7 434 934 26838935 486 541 7875482
8 551 1185 31522146 502 625 12331198
9 557 916 19334719 427 469 10212316
10 343 664 20301502 343 444 6021060
11 450 774 17261389 411 520 8399191
12 540 614 5618590 408 468 15651301
13 647 816 10802821 409 521 12248721
14 958 2619 42876446 472 704 11106192
15 414 953 21339398 463 652 9047245
16 540 653 6518318 410 500 6981086
17 747 797 4071531 343 445 5878444
18 995 1140 10564876 527 686 18962028
19 867 1095 11582158 367 674 9127139
20 826 830 4156803 316 566 5683991
21 974 1057 15741031 336 508 6490684
22 990 1017 3437805 733 992 36383810
23 841 919 6772143 406 547 7551920
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 77
us 10397 13175 153722950
ru 739 750 11212539
rw 578 3988 109547567
gb 563 717 14591083
jp 561 883 32121030
de 496 514 1210587
in 394 435 1502262
ca 387 460 6496779
cn 372 434 6525705
vn 195 195 560449
fr 171 246 4425380
it 170 170 1143838
za 164 242 6290310
ro 136 200 1869633
ua 132 132 1189443
nl 129 130 1368120
es 108 108 723110
au 106 107 166132
br 95 95 222195
ir 85 85 224267
tr 72 72 187577
my 71 71 137538
ch 69 69 69311
bg 64 64 487214
th 63 63 159238
nc 4 9 114499
cz 29 29 438515
fi 7 7 13853
gr 32 33 155308
il 13 13 15677
sc 11 11 693067
no 11 11 21865
pl 24 24 135262
be 6 13 288888
kr 11 11 20193
ge 7 7 13853
tz 10 10 57942
np 2 2 43771
iq 2 2 41196
ug 1 1 16468
pa 1 1 20605
mu 37 343 17797578
lt 1 1 29493
eg 41 41 741106
mn 18 18 35814
cl 5 5 379450
hk 14 14 27898
ar 4 4 96595
pk 14 14 27706
gh 1 1 16578
id 34 358 18238036
ne 2 2 43789
ao 6 7 139143
bd 10 10 139448
bf 8 8 10606
by 11 13 3994
ng 2 2 41196
et 3 3 5937
cw 13 13 25919
zz 30 50 344245
gt 1 1 29495
sg 17 17 34539
mx 21 21 121080
eu 56 56 105983
mm 1 1 403
se 57 61 1105675
tw 26 26 86252
co 19 19 62316
kh 2 2 43770
nz 2 2 422
ec 2 2 41200
dk 14 14 14504
ph 3 3 60327
hu 9 9 9870
ma 3 3 57844
sa 8 8 12284
tn 2 2 41196
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
Googlebot/ 4695 92200949 20250731232013 54
AhrefsBot/ 1488 7486623 20250731225200 55
bot[\s_+:,\.\;\/\\-] 1075 19063692 20250730175825 226
bingbot/ 384 4461459 20250731191359 36
Applebot/ 347 2895968 20250731211335 5
nbot 193 20025629 20250731184207 21
SemrushBot/ 155 1983582 20250731175341 66
no_user_agent 154 4532879 20250731222316 0
Baiduspider- 112 4260483 20250726112509 0
DotBot/ 94 7013706 20250731173354 47
Barkrowler 90 1142583 20250729200744 5
CheckMarkNetwork/ 71 749369 20250702080501 2
MJ12bot/ 64 758189 20250731005919 32
crawl 43 1186337 20250726013113 3
unknown 36 4310 20250731192237 36
facebookexternalhit/ 34 451258 20250730051651 24
(firefox/)([0-9]\.|[0-1][0]\.) 32 39856 20250731133304 0
BLEXBot/ 24 413774 20250719114254 4
Googlebot\-Image/ 17 176333 20250724113136 0
Go\-http\-client/ 17 321044 20250725044922 2
YandexBot/ 17 112328 20250721195100 10
360Spider 8 230704 20250731052519 0
yandex 3 86740 20250721195101 0
Baiduspider/ 2 57783 20250726112501 0
scrapy 2 59065 20250727083343 0
Feedfetcher\-Google 1 0 20250714083016 0
[\s_+:,\.\;\/\\-]bot 1 23299 20250716151118 0
Konqueror/ 1 0 20250729145400 0
curl 1 147837 20250714134622 0
checker 2 58976 20250724154748 0
survey 2 295674 20250707133728 0
CFNetwork 1 44070 20250727035349 0
link 1 0 20250728190920 0
msnbot/ 1 0 20250729145400 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
php 14345 21577481 0 0
jpeg 268 153746823 0 0
jpg 379 11361068 0 0
css 2780 15051548 0 0
woff2 247 9173700 0 0
webp 36 226872 0 0
txt 7 66496 0 0
gif 5 39704 0 0
svg 168 178454 0 0
xml 15 4386 0 0
ttf 4 389688 0 0
html 2089 63392035 0 0
json 1 10963 0 0
woff 84 36543140 0 0
Unknown 200 2357514 0 0
png 834 42873276 0 0
js 3277 25220654 0 0
pdf 4 16003108 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2025/05/GSS-YOUTH-COUNSELING-CAMPAIGN-REPORT-MAY-2025.pdf 10 0 40007770
/wp-content/plugins/litespeed-cache/readme.txt 4 0 66496
/wp-content/plugins/definite-unique/license.txt 1 0 0
/wp-content/plugins/star-addons-for-elementor/README.txt 1 0 0
/wp-content/plugins/ht-contactform/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
macosx 4 4
macos11 60 10
win10 12631 8408
win7 381 275
android13 2 2
win2000 1 0
macosx11 1 0
androidoreo 181 13
winphone 1 0
win8.1 85 79
android12 264 38
macosx13 4 0
macosx15 659 497
macos12 12 12
macosx8 11 11
androidnougat 145 140
unix 5 1
androidjellybean 2 2
androidmarshmallow 10 8
macosx12 4 3
win11 49 7
psp 1 0
macosx10 42 21
win8 43 43
androidcupcake 2 0
macosx9 61 60
ios_ipad 4 4
winlong 11 9
android 1 1
linux 1066 151
win2003 2 0
macosx14 6 1
android10 1017 130
Unknown 6386 6186
j2me 1 0
android11 11 1
androidpie 9 2
symbian 3 0
winxp 56 54
androidlollipop 2 0
macosx7 11 10
ios_iphone 1320 719
winnt 14 14
linuxubuntu 162 69
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 314
chrome30.0.1599.114 1 0
firefox83.0 1 1
firefox38.0 14 8
chrome67.0.3396.87 2 0
chrome75.0.3770.101 2 0
firefox24.0 12 12
opera60.0.0.0 4 4
chrome66.0.3359.126 2 0
firefox52.0 26 26
firefox45.0 5 5
firefox83.0.0.0 1 1
chrome39.0.2171.95 25 6
firefox18.0 4 4
chrome137.0.0.0 815 77
chrome95.0.0.0 1 1
chrome41.0.2227.0 1 0
chrome114.0.0.0 339 112
chrome65.0.3325.181 5 4
msie10.0 2 2
chrome128.0.0.0 10 10
chrome52.0.2743.98 1 0
chrome86.0.4240.198 10 10
chrome100.0.0.0 1 1
safari7.0.3 9 9
chrome74.0.3729.131 6 5
chrome60.0.3112.113 13 13
chrome130.0.0.0 5896 5896
firefox43.0 7 7
firefox137.0 11 6
chrome75.0.3770.145 1 0
chrome72.0.3626.121 25 25
firefox85.0 10 10
chrome110.0.0.0 3 3
safari2.0.1 2 0
chrome42.0.2311.111 1 0
safari7.0.4 8 8
firefox85.0.0.0 1 1
opera71.0.0.0 3 3
chrome137.0.7151.103 2 2
chrome22.0.1229.56 1 0
chrome118.0.0.0 1 0
chrome66.0.3359.181 19 19
chrome137.0.7151.115 43 1
safari18.5 104 5
chrome84.0.4147.105 5 5
chrome127.0.0.0 16 11
chrome13.0.782.41 1 0
Unknown 6224 6142
chrome124.0.0.0 7 7
chrome60.0.3112.107 144 140
chrome138.0.0.0 4270 632
chrome36.0.1985.125 61 61
safari8.0 4 4
chrome78.0.3872.0 1 0
chrome75.0.3770.142 4 0
chrome69.0.3497.100 17 17
firefox34.0 6 6
opera8.01 1 0
firefox91.0.0.0 1 1
chrome51.0.2704.106 1 1
firefox17.0 8 8
safari17.1.2 3 1
firefox128.0 1 1
firefox67.0 8 8
firefox91.0 19 19
chrome108.0.0.0 1 1
chrome87.0.4280.88 58 8
chrome138.0.7204.50 2 2
safari17.0 2 0
chrome85.0.0.0 1 1
chrome137.0.7151.69 4 4
chrome120.0.0.0 83 56
chrome76.0.3809.100 3 0
safari7.0.2 2 2
msie8.0 1 0
firefox139.0 1 1
chrome97.0.0.0 1 1
chrome96.0.4664.110 4 2
firefox89.0.0.0 1 1
chrome74.0.3729.169 16 15
safari17.2 1 1
firefox60.0 8 8
chrome56.0.2924.76 6 6
msie11.0 10 10
chrome70.0.3538.25 1 0
chrome85.0.4183.121 6 6
safari17.3.1 1 1
edge86 2 2
firefox30.0 20 20
safari16.6 1 0
opera64.0.0.0 1 1
firefox87.0.0.0 1 1
iphone 209 16
firefox84.0 4 4
chrome42.0.2311.90 3 3
chrome78.0.3889.0 1 0
firefox140.0 1 1
chrome52.0.2770.93 3 3
chrome103.0.0.0 8 6
firefox84.0.0.0 1 1
firefox76.0.0.0 1 1
opera68.0.0.0 1 1
chrome113.0.0.0 65 5
chrome58.0.3029.110 7 7
firefox20.6.14 7 7
chrome133.0.0.0 292 292
firefox40.0 3 3
chrome125.0.6422.60 453 20
firefox80.0.0.0 1 1
chrome91.0.4472.114 81 81
chrome57.0.2987.133 5 5
safari7.0 11 11
chrome115.0.0.0 80 7
firefox133.0 1 1
chrome79.0.3945.117 8 8
chrome83.0.4103.97 11 11
chrome135.0.0.0 1 1
opera65.0.0.0 2 2
opera72.0.0.0 2 2
chrome90.0.4430.85 429 429
firefox126.0 2 2
chrome16.0.912.36 1 0
firefox44.0 8 8
chrome129.0.0.0 344 32
firefox125.0.1 1 1
firefox123 2 2
firefox47.0 4 4
mozilla 181 68
chrome105.0.0.0 11 7
opera76.0.0.0 1 1
firefox71.0.0.0 1 1
msie9.0 12 11
firefox88.0 9 9
chrome5.0.310.0 1 0
safari17.1 1 0
firefox114.0 16 16
msie6.0 5 3
firefox33.0 16 16
firefox88.0.0.0 1 1
chrome115.0.5790.171 1 1
chrome74.0.3729.157 7 7
netscape5.0 14 9
firefox63.0 1 1
chrome46.0.2490.71 7 7
opera69.0.0.0 2 2
chrome113.0.5672.126 2 2
chrome94.0.4606.61 13 13
safari7.0.6 2 2
chrome45.0.2454.93 1 0
chrome83.0.4103.116 6 6
opera63.0.0.0 5 5
firefox92.0.0.0 1 1
chrome119.0.0.0 5 2
firefox65.0 4 4
chrome38.0.2125.122 2 2
chrome75.0.3770.143 3 0
chrome84.0.4147.135 7 7
chrome109.0.0.0 1 1
lg\- 1 0
chrome103.0.5060.134 8 8
chrome75.0.3770.100 1 0
chrome99.0.0.0 1 1
firefox29.0 7 7
chrome125.0.0.0 14 14
edge89 1 1
chrome122.0.0.0 1 1
chrome36.0.1985.143 18 18
edge91 5 5
safari13.1.1 1 1
edge98 2 2
chrome87.0.4280.141 3 3
msie7.0 1 0
opera78.0.0.0 2 2
firefox12.0 1 0
firefox62.0 7 7
safari17.6 1 1
chrome90.0.4430.212 2 2
firefox70.0.0.0 1 1
firefox95.0.0.0 2 2
safari10.0 1 0
chrome75.0.3770.102 1 0
chrome57.0.2987.108 1 1
chrome89.0.4389.90 77 10
firefox58.0 17 17
firefox46.0 7 6
opera10.10 1 0
chrome103.0.5060.66 74 10
chrome79.0.3945.130 6 6
chrome55.0.2884.92 3 3
firefox93.0.0.0 1 1
chrome78.0.3904.108 19 19
opera75.0.0.0 1 1
chrome81.0.4044.138 5 5
firefox77.0.0.0 1 1
opera62.0.0.0 1 1
chrome60.0.3112.90 25 25
chrome63.0.3239.111 59 5
firefox77.0 13 13
chrome88.0.4324.104 4 4
firefox74.0.0.0 2 2
chrome50.0.2679.46 3 3
chrome50.0.2691.64 3 3
chrome53.0.2797.34 3 3
firefox57.0 14 14
edge97 2 2
chrome83.0.4103.61 105 5
firefox41.0 7 7
chrome91.0.4472.124 362 362
chrome134.0.6998.166 46 4
firefox54.0 13 13
chrome80.0.3987.162 1 1
edge14 1 0
chrome132.0.0.0 144 9
chrome103.0.5060.114 2 2
firefox99.0.0.0 2 2
chrome112.0.0.0 1 1
opera8.0 1 0
safari 260 41
firefox78.0 5 5
firefox50.0 9 9
edge95 1 1
edge92 3 3
edge90 1 1
firefox78.0.0.0 1 1
firefox123.0 1 1
chrome79.0.3945.88 12 12
firefox14.0.1 1 0
firefox121.0 2 2
chrome80.0.3987.132 5 5
opera73.0.0.0 1 1
chrome81.0.0.0 2 2
chrome86.0.0.0 1 1
chrome90.0.4430.93 6 6
safari18.3 1 1
opera79.0.0.0 2 2
chrome41.0.2228.0 1 1
firefox136.0 1 1
chrome75.0.3770.90 1 0
chrome113.0.5672.93 3 3
android 8 6
firefox40.1 11 11
firefox75.0.0.0 1 1
chrome115.0.5790.102 1 1
chrome89.0.4389.114 3 3
chrome52.0.2764.18 3 3
opera70.0.0.0 2 2
chrome81.0.4044.129 2 2
opera61.0.0.0 1 1
firefox134.0 2 2
firefox31.0 40 40
chrome76.0.3809.111 11 4
chrome70.0.3538.102 7 7
firefox129.0 4 4
edge81 1 1
chrome88.0.4324.190 6 6
safari13.0.3 683 660
safari16.3 192 114
opera19.0.1326.56 1 0
chrome117.0.5938.132 230 12
firefox61.0 18 18
safari5.1 1 0
chrome63.0.3239.132 14 13
chrome88.0.0.0 1 1
chrome91.0.4472.101 11 1
chrome136.0.0.0 1 1
edge94 1 1
chrome67.0.3396.99 5 5
firefox59.0 8 8
chrome68.0.3440.91 6 6
firefox73.0 5 5
chrome116.0.5845.96 2 2
chrome125.0.6422.41 21 21
opera89.0.4447.51 16 16
chrome121.0.0.0 17 6
chrome73.0.3683.103 2 0
chrome44.0.2403.89 10 10
chrome85.0.4183.102 19 19
firefox120.0 4 0
chrome68.0.3440.106 3 3
firefox82.0.0.0 1 1
chrome114.0.5735.199 3 3
edge85 3 3
edge82 2 2
firefox79.0 7 7
chrome103.0.2852 1 1
edge100 1 1
edge80 1 1
firefox122.0 51 33
chrome79.0.3945.79 378 20
chrome98.0.0.0 1 1
chrome59.0.3071.125 71 4
opera77.0.0.0 1 1
edge87 2 2
chrome126.0.0.0 290 289
chrome80.0.3987.149 7 7
samsung 1 1
chrome21.0.1180.83 10 10
chrome131.0.0.0 65 60
chrome35.0.1916.153 33 33
chrome61.0.3163.100 10 9
chrome80.0.3987.163 7 7
chrome44.0.2403.157 5 5
chrome69.0.3497.92 1 0
chrome64.0.3282.186 4 4
firefox100.0.0.0 3 3
firefox66.0 2 2
safari17.5 73 6
edge83 1 1
safari6.1.5 6 6
firefox42.0 6 6
firefox127.0 2 2
firefox55.0 1 0
chrome101.0.0.0 2 2
firefox36.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250728190919
Fuzz_Faster_U_Fool_v2.1.0-dev 20250701172317
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250725153634
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250716091613
Mozilla/5.0_Firefox/33.0 20250724222612
Roku/DVP-4.1_(024.01E01250A) 20250728190919
WordPress/6.8.2;_https://globalfamilysuccour.org 20250731234036
Mozilla/5.0 20250711154501
Google 20250730154142
WordPress/6.8.1;_https://globalfamilysuccour.org 20250715135337
ALittle_Client 20250725080610
Mozilla/5.0_zgrab/0.x 20250726090604
T3Chat_Web_Scraper/1.0 20250713195342
python-requests/2.27.1 20250713011537
python-httpx/0.22.0 20250724074245
WhatsApp/2.23.20.0 20250715154927
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250714083015
Mozilla/5.0_(compatible;_Dataprovider.com) 20250714101412
Mozilla/5.0_(compatible;_ips-agent) 20250724162653
python-requests/2.32.3 20250702172031
panscient.com 20250724084114
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250718213900
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250727035336
okhttp/4.9.2 20250725153444
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Fuzz_Faster_U_Fool_v2.1.0-dev 20250701172317
python-httpx/0.22.0 20250724074245
WhatsApp/2.23.20.0 20250715154927
python-requests/2.32.3 20250702172031
T3Chat_Web_Scraper/1.0 20250713195342
python-requests/2.27.1 20250713011537
WordPress/6.8.1;_https://globalfamilysuccour.org 20250715135337
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250727035336
okhttp/4.9.2 20250725153444
ALittle_Client 20250725080610
panscient.com 20250724084114
Roku/DVP-4.1_(024.01E01250A) 20250728190919
WordPress/6.8.2;_https://globalfamilysuccour.org 20250731234036
Google 20250730154142
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14587 15219
From1 454 454
From2 29 30
From3 4 4
From4 1911 9036
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google_com 1 1
www_google_com 22 23
www_google_com_hk 3 3
www_google_com_au 1 1
www_google_es 1 1
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://t.co/ziBaETGcK7 2 2
https://53hz-sound.com/blog//wp-login.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//globalfamilysuccour.org/ 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 2
//globalfamilysuccour.org/ 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 2135 92207517
403 131 163592
503 4 3424
500 25 4862
405 11 496
206 18 2097613
409 18 43641
301 2258 2385
302 120 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 835
/comfunctions.php 2 -
/fm.php 1 -
/anonse/lock360.php 1 -
/.well-knownacme-challengeadmin.php 1 -
/php.php 1 http://globalfamilysuccour.org/php.php
/appropriations3226706590 4 -
/12.php 1 -
/coloring/auction/32292450136 1 -
/cssindex.php 1 -
/_profiler/phpinfo 2 http://globalfamilysuccour.org/_profiler/phpinfo
/revelation3226526755 1 -
/oqpzprjp.php 1 www.google.com
/d62b2bff.html 2 -
/d61f58de.html 10 -
/wp-includes/images/install.php 1 -
/d6269a51.html 1 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_imaged.php 1 -
/wp/wp-admin/setup-config.php 3 -
/promised/auction/32292385476 1 -
/wp-includescssindex.php 1 -
/conveniently/auction/32271150336 2 -
/2025/01/09/hello-world/ 1 -
/wp-includes/blocks/about.php 1 -
/wp-contentt.php 1 -
/item.php/admin.php 1 -
/wp-includesimagesabout.php 1 -
/government/32292197536 1 -
/doiconvs.php 6 -
/as.php 1 -
/ioxi-o.php 1 -
/test 7 -
/wp-contentuploads 1 -
/wp-adminpages.php 1 -
/wp-index.php 2 -
/wp-contentthemespridmagdb.php 1 -
/wp-includes/repeater.php 1 -
/globalfamilysuccour.org.zip 1 -
/edit-comments.php 1 -
/public/makeasmtp.php 1 -
/feeds.php 1 -
/wp-contentupgradeindex.php 1 -
/cejewyhj.php 1 www.google.com
/cgi-binabout.php 1 -
/d62e0493.html 2 -
/jsaahxif.php 1 www.google.com
/Archive.zip 1 -
/d6411b79.html 1 -
/ava.php 3 -
/wp-contentpluginsindex.php 1 -
/g.php 1 -
/akc.php 4 -
/alex.php 1 -
/administrator/manifests/files/joomla.xml 2 http://globalfamilysuccour.org/administrator/manifests/files/joomla.xml
/wp-includes/js/',b,' 1 -
/d63dc7ab.html 2 -
/Sanskrit.php 2 -
/core/includes/includes/cache.php 1 -
/wso.php 1 -
/d624d7d4.html 3 -
/themesindex.php 1 -
/wordpress/wp-admin/setup-config.php 4 -
/wp-includesblocksabout.php 1 -
/wi.php 4 -
/mahfunction.php 1 -
/headers.php 4 -
/aged.php 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/install.php 2 -
/app-ads.txt 1 -
/colour.php 1 -
/workshop/auction/32292279916 1 -
/backup/wp-admin/install.php 6 -
/32292004201 2 -
/config.php7 2 -
/2024/07/30/hello-world/ 1 -
/ds.php 1 -
/chosen 4 -
/wp-admincsscolorsblueabout.php 1 -
/%22%22+r+%22/ 1 -
/d61a6735.html 1 -
/wp-adminimageschosen.php 1 -
/help.php 1 -
/init.php 1 http://globalfamilysuccour.org/init.php
/info/ 1 -
/easyshare3226574266 1 -
/feature/yokohama_maruicity/index.html 1 -
/tes.php 4 -
/thoms.php 20 -
/wp-class.php 1 -
/d6421079.html 5 -
/pinfo.php 1 http://globalfamilysuccour.org/pinfo.php
/configs.php 1 -
/defaults.php 3 -
/wp-includespomoabout.php 1 -
/userfuns.php 2 -
/wp-includeswp-includes_function.php 1 -
/llms.txt 1 -
/media/system/js/core.js 18 http://globalfamilysuccour.org/media/system/js/core.js
/wp-includesassetsindex.php 1 -
/wp-contentxindex.php 1 -
/ivhwpyyf.php 1 www.google.com
/wp-adminuserwp-login.php 1 -
/core/includes/includes/includes/includes/includes/includes/includes/cache.php 1 -
/d62d5960.html 1 -
/wp-contentautoload_classmap.php 1 -
/admin/controller/extension/extension/ultra.php 3 -
/wp-includes/images/about.php 1 -
/wp-adminnetworkindex.php 1 -
/style.php 14 -
/about.php7 1 -
/wp-adminadmin.php 1 -
/app_dev.php/_profiler/phpinfo 4 -
/wp-adminmaintindex.php 1 -
/block-bindings.php 2 -
/wp-includes/Requests/autoload_classmap.php 1 -
/batm.php 1 -
/chemist/auction/32281734816 2 -
/cah.php 1 -
/ge.php 1 -
/wp-adminnetworkadmin.php 1 -
/searchlabelPHP-Shells 1 -
/32281656321 1 -
/d627a02a.html 1 -
/d637633b.html 8 -
/wp.php 2 -
/user-edit.php 1 -
/wp-includes/blocks/autoload_classmap.php 1 -
/buy.php 6 -
/update.php 1 -
/d62cab02.html 8 -
/admin.php 18 www.google.com
/mah/function.php 1 -
/byp.php 1 -
/baxa1.php 1 -
/radio.php 4 -
/mgmt/3225449828 1 -
/wp-includes/Text/wp-conflg.php 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/wp-includesSimplePiegzdecodes.php 1 -
/spip.php 2 -
/sellers.json 1 -
/mounted3225282866 1 -
/feature/akihabara_main/index.html 2 -
/.well-knowncaches.php 1 -
/wilderness/item/3225265432 2 -
/wp-includesTextabout.php 1 -
/php_version.php 1 http://globalfamilysuccour.org/php_version.php
/class.php 1 -
/wp-includescustomizeindex.php 1 -
/pcmypage 12 -
/kpajbtwy.php 1 www.google.com
/1.php 6 -
/job/3225438015 1 -
/alfanew.php 2 -
/alfanew2.php7 1 -
/old 6 -
/assessing/3225426043 9 -
/moon.php 1 -
/wp-includesbuy.php 1 -
/wp-includes/Requests/file.php 1 -
/wp-admincsscolorsblueindex.php 2 -
/wp-includesRequestsabout.php 1 -
/wp-contentthemesastraincki1k.php 1 -
/d6281c9e.html 11 -
/d636f050.html 1 -
/site/wp-admin/setup-config.php 1 -
/ebs.php7 1 -
/alfa-rex2.php 1 -
/test/wp-admin/install.php 8 -
/archive.zip 1 -
/shell.php 1 -
/d62902cc.html 1 -
/d61efe5e.html 1 -
/jquery.php 1 -
/dropdown.php 2 -
/wp-admincsscolorscoffeeabout.php 1 -
/.well-knowncong.php 1 -
/shop/wp-admin/setup-config.php 2 -
/d61a65ba.html 12 -
/safe_search/config 10 -
/d63eca7c.html 1 -
/d62c6461.html 1 -
/d63f48bd.html 2 -
/wp-adminmaintadmin.php 1 -
/wp-includeswp-class.php 1 -
/editor/editor/filemanager/upload/php/upload.php 1 -
/christie/auction/32271171616 2 -
/wp-includes/theme-compat/autoload_classmap.php 1 -
