$18 GRAYBYTE WORDPRESS FILE MANAGER $82

SERVER : premium201.web-hosting.com #1 SMP Wed Mar 26 12:08:09 UTC 2025
SERVER IP : 104.21.15.130 | ADMIN IP 216.73.217.79
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/bravetechrwanda/tmp/awstats/ssl/

HOME
Current File : /home/bravetechrwanda/tmp/awstats/ssl//awstats082024.globalfamilysuccour.org.bravetech.rw.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/bravrvjk/tmp/awstats/ssl/awstats.globalfamilysuccour.org.bravetech.rw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2714                
POS_VISITOR 16549               
POS_DAY 38451               
POS_DOMAIN 3601                
POS_LOGIN 4383                
POS_ROBOT 4538                
POS_WORMS 5495                
POS_EMAILSENDER 5626                
POS_EMAILRECEIVER 5769                
POS_SESSION 39335               
POS_SIDER 39547               
POS_FILETYPES 5904                
POS_DOWNLOADS 6268                
POS_OS 6751                
POS_BROWSER 7222                
POS_SCREENSIZE 9885                
POS_UNKNOWNREFERER 9959                
POS_UNKNOWNREFERERBROWSER 11107               
POS_ORIGIN 11910               
POS_SEREFERRALS 12054               
POS_PAGEREFS 12263               
POS_SEARCHWORDS 12539               
POS_KEYWORDS 12691               
POS_MISC 2378                
POS_ERRORS 12750               
POS_CLUSTER 4239                
POS_SIDER_404 12932               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901002044 42 7736 9338640884513
FirstTime 20240801002245
LastTime 20240831140948
LastUpdate 20240901090535 42 0 41 0 0
TotalVisits 1151                
TotalUnique 553                 
MonthHostsKnown 0                   
MonthHostsUnknown 571                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 105 2019574 60 98 1800483
1 66 198 3748159 22 36 501236
2 45 352 7255731 19 41 375102
3 42 62 899342 16 27 251955
4 48 223 5309963 26 43 432214
5 57 139 2409793 35 97 1793395
6 42 45 967053 19 64 611107
7 46 146 1907110 18 33 441885
8 63 89 1473522 30 52 432797
9 168 574 11180961 28 53 617004
10 108 227 3228223 25 77 891315
11 155 288 5826273 104 135 952570
12 63 344 7057630 20 42 297581
13 197 790 18450415 30 45 625330
14 726 1742 25405945 32 60 492208
15 748 1792 30603286 178 280 2047256
16 868 1343 12501338 21 29 167782
17 443 691 12280036 12 24 400520
18 132 574 13145317 58 90 898707
19 55 113 3387836 41 62 930379
20 140 363 7769473 32 44 239672
21 38 45 1018517 30 124 1333152
22 154 184 2496931 85 98 1193646
23 79 865 15847211 45 76 614413
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
rw 2640 5829 92996672
us 1220 3772 70427228
jp 303 455 9386569
cn 98 166 3254882
id 44 176 3585974
in 40 387 6284651
ru 35 143 2829723
gb 26 44 1516968
fr 25 25 766278
de 13 44 647869
ir 9 170 3064091
ca 9 9 279503
ua 8 8 266474
se 7 7 156851
br 6 6 452
cz 5 5 155
ro 4 4 78768
nl 4 4 52744
pl 4 4 49
it 3 3 140496
be 3 3 189226
au 3 3 26267
zz 2 2 50341
ch 2 2 77
dk 2 2 138
hu 1 1 141
my 1 1 0
gr 1 1 26256
sg 1 1 50
kz 1 1 102
es 2 2 110
ne 1 1 21
hk 1 1 0
jo 1 1 87
cl 1 1 95
sk 1 1 72
bd 1 1 49
bg 1 1 102
vn 1 1 49
mx 2 2 124
za 2 2 160
ar 1 1 133747
fi 1 1 26028
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
AhrefsBot/ 254 3188143 20240830205610 17
SemrushBot/ 93 861933 20240827201427 40
bingbot/ 81 677989 20240826060455 4
DotBot/ 63 1987332 20240821053213 31
crawl 62 1646953 20240823141949 1
baidu 56 1489605 20240816074141 0
YandexBot/ 48 582953 20240829064706 11
unknown 39 4685 20240829191255 39
nbot 39 1317058 20240824005206 1
Googlebot/ 30 275961 20240827194758 6
MJ12bot/ 26 305750 20240808003147 3
Go\-http\-client/ 21 92238 20240823151517 6
no_user_agent 18 854297 20240829051350 0
Googlebot\-Image/ 14 547420 20240825163909 0
curl 10 191929 20240824161745 0
bot[\s_+:,\.\;\/\\-] 7 105472 20240829173713 3
YandexImages/ 4 254397 20240817182308 0
Baiduspider/ 3 77930 20240816165025 0
survey 2 246803 20240808094332 0
fetcher 1 0 20240817151957 0
Apache\-HttpClient/ 1 25183 20240801182632 0
feed 1 120 20240801134810 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
Unknown 291 2833356 0 0
xml 22 7956 0 0
php 2871 30543715 0 0
jpg 767 61449069 0 0
gif 12 45572 0 0
woff 2 37648 0 0
css 2278 14538386 0 0
txt 25 278998 0 0
webp 55 366088 0 0
svg 33 88955 0 0
woff2 156 9936312 0 0
html 1194 34260971 0 0
jpeg 53 611741 0 0
png 354 14943501 0 0
js 3181 26247371 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/wp-content/plugins/royal-elementor-addons/readme.txt 6 0 121020
/wp-content/plugins/elementor/readme.txt 6 0 70462
/wp-content/themes/royal-elementor-kit/readme.txt 4 0 5550
/wp-content/plugins/elementskit-lite/readme.txt 2 0 38288
/wp-content/plugins/astra-sites/readme.txt 2 0 19372
/wp-content/plugins/header-footer-elementor/readme.txt 2 0 17720
/wp-content/themes/astra/readme.txt 2 0 5190
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidoreo 1 1
android 11 11
win8 9 8
macosx 7 7
androidlollipop 1 1
Unknown 656 632
win7 69 28
win10 6887 2976
macosx14 4 4
androidpie 6 6
androidmarshmallow 8 8
macosx7 21 21
linuxubuntu 4 4
macosx8 2 2
macosx15 54 15
macosx10 2 2
winnt 1 1
win8.1 12 2
unix 64 6
android10 168 112
linux 1991 104
macosx9 7 6
ios_ipad 3 3
winxp 12 10
macosx12 1 1
macosx11 55 36
ios_iphone 1066 513
androidnougat 172 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
msie11.0 2 2
msie9.0 4 4
chrome83.0.4103.97 2 2
safari 106 6
safari11.0 2 2
chrome78.0.3904.108 9 9
chrome85.0.2683 1 1
chrome56.0.2211 1 1
chrome121.0.6167.160 196 10
Unknown 633 609
safari7.0.3 2 1
firefox127.0 1 1
chrome119.0.0.0 1 1
chrome87.0.4280.101 1 1
safari10.0 1 1
chrome83.0.4103.106 1 1
safari17.3.1 1 1
chrome76.0.3809.132 4 4
chrome112.0.5615.138 1 1
firefox55.0 1 1
netscape5.0 3 3
chrome85.0.4183.127 2 2
opera12.0 1 0
firefox52.0 38 19
msie10.0 3 2
chrome92.0.4515.159 70 3
chrome80.0.3987.162 4 0
chrome83.0.4103.61 19 1
firefox120.0 3 3
firefox126.0 1 1
safari17.5 139 87
chrome17.0.963.56 17 17
chrome124.0.6367.92 2 2
chrome80.0.3987.149 1 1
opera12.16 1 0
chrome41.0.2228.0 2 0
chrome107.0.0.0 1 1
firefox32.0 21 2
firefox24.0 4 4
chrome84.0.4147.111 2 2
chrome105.0.0.0 6 6
chrome113.0.5672.127 1 0
chrome114.0.0.0 19 19
chrome124.0.0.0 56 3
chrome23.0.1271.95 1 0
chrome117.0.5938.132 90 7
chrome118.0.0.0 1 1
firefox91.0 1 1
chrome100.0.4896.60 10 10
chrome79.0.3945.79 55 3
chrome66.0.3359.181 3 3
chrome122.0.0.0 2 2
chrome128.0.0.0 1706 810
chrome88.0.4298.0 2 0
chrome125.0.0.0 899 42
chrome37.0.2049.0 3 0
chrome79.0.3945.136 1 1
firefox46.0 1 1
msie11 1 0
chrome61.0.3163.100 1 1
chrome119.0.6045.199 55 2
chrome94.0.4606.61 5 5
chrome127.0.0.0 4412 1874
chrome124.0.6367.61 1 1
chrome122.0.6261.94 27 1
chrome109.0.5414.119 28 1
chrome51.0.2704.103 3 3
chrome62.0.3202.62 1 1
chrome91.0.4472.124 2 2
chrome104.0.5112.79 41 3
chrome81.0.4044.138 1 1
chrome88.0.2219 1 1
chrome50.0.2661.102 16 16
netscape 1 1
chrome127.0.6533.119 8 8
chrome56.0.2924.87 1 1
chrome124.0.6367.63 3 3
firefox50.0 1 0
firefox31.0 8 8
chrome36.0.1985.125 12 12
firefox122.0 33 33
safari8.0 2 2
chrome95.0.4638.69 16 15
chrome89.0.4389.128 1 1
chrome121.0.0.0 1 1
firefox98.0 1 1
opera60.0.3255.83 1 1
chrome111.0.0.0 1 1
chrome113.0.5666.197 1 1
chrome86.0.4240.99 1 1
chrome91.0.4472.114 5 5
chrome101.0.4951.54 1 1
chrome89.0.4389.105 1 1
chrome51.0.2704.106 10 10
firefox36.0 6 0
chrome84.0.4147.105 1 1
chrome113.0.0.0 2 2
chrome74.0.3729.169 5 5
chrome42.0.2311.90 2 2
mozilla 16 16
chrome48.0.2564.116 3 3
chrome120.0.0.0 3 3
safari6.1.5 4 4
firefox81.0 1 1
chrome106.0.0.0 2 2
chrome77.0.3835.0 40 3
chrome87.0.4280.141 11 11
chrome86.0.4240.198 1 1
chrome84.0.4143.7 171 15
msie6.0 6 6
chrome36.0.1985.143 2 2
safari17.0.96 1 1
firefox108.0 9 9
safari15.0.0 52 1
chrome60.0.3112.78 1 1
safari14.0.1 3 2
safari13.0.3 640 409
firefox30.0 10 10
chrome58.0.3029.110 1 1
chrome116.0.0.0 1 1
firefox129.0 131 14
chrome126.0.0.0 1149 237
firefox33.0 5 5
safari12.1.2 129 10
chrome88.0.4240.193 21 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WhatsApp/2.23.20.0 20240806162252
python-requests/2.32.3 20240814110526
Mozilla/5.0_(compatible;_ips-agent) 20240812051243
WordPress/6.6.1;_https://globalfamilysuccour.org 20240830222248
NetAPI_v1 20240804172531
Softaculous 20240826190853
node 20240820033022
WordPress/6.5.4;_https://globalfamilysuccour.org 20240829015625
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240815161253
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240809154041
Faraday_v0.17.4 20240817152002
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240805125151
fasthttp 20240802110728
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240809164454
python-requests/2.31.0 20240825193316
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240805213148
Mozilla/5.0_Firefox/33.0 20240829124346
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240809154041
Faraday_v0.17.4 20240817152002
WordPress/6.5.4;_https://globalfamilysuccour.org 20240829015625
fasthttp 20240802110728
python-requests/2.31.0 20240825193316
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240805213148
WordPress/6.6.1;_https://globalfamilysuccour.org 20240830222248
WhatsApp/2.23.20.0 20240806162252
python-requests/2.32.3 20240814110526
node 20240820033022
NetAPI_v1 20240804172531
Softaculous 20240826190853
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1403 1768
From1 0 0
From2 20 20
From3 5 5
From4 3108 9501
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 2 2
www_google_com 17 17
www_google_com_sg 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://globalfamilysuccour.org:443 2 2
https://www.globalfamilysuccour.org:443 2 2
https://premium201.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 229 0
201 2 988
403 44 53338
404 171 3409632
409 3 3621
302 48 46440
500 210 93323
401 1 96
405 3 120
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/blog/wp-admin/install.php 1 -
/wp-includes/Requests/src/Response/options.php 2 http://globalfamilysuccour.org/
/class.php 1 -
/author/globalfamilysuccor/ 3 -
/module.php 1 -
/services 1 -
/wp-node.php 1 -
/elementor-page-190/ 2 -
/wp-class-object.php 2 http://globalfamilysuccour.org/
/wp-admin/expect.php 1 -
/wp-includes/blocks/post-author/admin-ajax.php 1 http://globalfamilysuccour.org/
/wp-stad.php 1 -
/app/login.php 1 -
/wp-content/themes/twentystd/ 4 -
/engine.php 1 -
/app/authorize.php 1 -
/wp-json/v1/u 4 -
/wp-content/plugins/wp-task-scheduler/scheduler.php 1 -
/wp-json/custom-admin/v1/ 3 -
/expect.php 1 -
/library.php 1 -
/src.php 1 -
/view.php 1 -
/wp-tools.php 1 -
/assets/images/accesson.php 1 -
/wp-tick.php 1 -
/favicon.png 3 -
/wp-content/plugins/ydyhavybahy/ydyhavybahy.php 1 -
/wordpress 2 -
/doors-test-article 1 -
/2024/07/30/hello-world/ 2 -
/services/ 25 -
/authorize.php 1 -
/wp-content/uploads/2023/05/Screenshot_2.jpg 2 https://globalfamilysuccour.org/appointment/
/wp-include.php 2 http://globalfamilysuccour.org/
/wp-json/elementskit/v1/ 1 https://globalfamilysuccour.org/
/t.php 1 -
/new 1 -
/wp-content/plugins/wp-task-agent/scheduler.php 1 -
/wp-includes/rest-api/gydegjxi.php 2 http://globalfamilysuccour.org/
/cache.php 1 -
/wp-content/plugins/royal-elementor-addons/assets/js/+d+ 1 -
/home/ 1 -
/util/login.aspx 1 -
/wp-includes/sitemaps/providers/wngmkxex.php 1 http://globalfamilysuccour.org/
/inc.php 1 -
/wp-admin/admin-ajax.php 6 https://globalfamilysuccour.org/wp-admin/customize.php
/wp-content/plugins/core-builder/ 2 -
/wp-json/user_post/v1/ 2 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/wp-core.php 1 -
/wp-content/plugins/woo-shipping-rate/nod.php 1 -
/wp-content/plugins/evalphp/accesson.php 2 -
/.well-known/assetlinks.json 1 -
/wp-content/plugins/royal-elementor-addons/assets/js/+l+ 1 -
/test 1 -
/wp-includes/blocks/query-title/admin-ajax.php 1 http://globalfamilysuccour.org/
/wp-includes/blocks/latest-posts/mfdsmyip.php 1 http://globalfamilysuccour.org/
/.gitlab-ci.yml 1 -
/RabkhIme.php 3 http://globalfamilysuccour.org/
/assets/accesson.php 1 -
/wp-class-inc.php 1 -
/wp-content/plugins/handline/handline.php 1 -
/wp 2 -
/wp-menus.php 1 http://globalfamilysuccour.org/
/sapp-wp-signon.php 3 -
/wp-content/field.php 1 -
/2024/07/27/hello-world/ 1 -
/env.js 1 -
/data.php 1 -
/wp-includes/blocks/comment-template/themes.php 2 http://globalfamilysuccour.org/
/type.php 1 -
/wp-content/service.php 1 -
/viewer.php 1 -
/about-us/ 2 -
/bitrix/tools/accesson.php 1 -
/wp-admin/undefined 1 https://globalfamilysuccour.org/wp-admin/themes.php
/wp-content/themes/wp-classic/inc/ 2 -
/accesson.php 1 -
/.DS_Store 3 -
/wp-query.php 1 -
/wp-fix.php 1 -
/config.json 3 -
/appointment/ 1 https://globalfamilysuccour.org/appointment/
/wp-json/give-api/v2/ 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/plugins/ultra-cache/ 1 -
/wp-content/plugins/task-controller/ 2 -
/up.php 1 -
/wp-includes/t.php 1 -
/old 1 -
/admin-ajax.php 1 http://globalfamilysuccour.org/
/.aws/credentials 1 -
/contact/ 2 -
/2f40287333ec.php 1 -
/shop 1 -
/wp-includes/js/mediaelement/afswcuwm.php 1 http://globalfamilysuccour.org/
/doors-test-article/ 1 -
/2/ 5 -
/wp-content/upgrade/gluisxvj.php 1 http://globalfamilysuccour.org/
/wp-json/custom-admin/v1 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 571
41.186.102.211 2557 4950 73120169 20240828233514
66.29.132.93 623 623 5117873 20240830222248
41.186.171.89 34 343 8192118 20240830012748
102.22.171.52 25 130 2516786 20240809183057
197.157.164.158 23 250 6154368 20240817165728
34.76.96.167 18 37 585264 20240820080818
103.30.145.191 17 17 758190 20240814095636
54.213.193.173 16 16 162696 20240817152025
49.51.72.76 15 23 497043 20240830145135
54.162.39.67 15 173 4321993 20240817152048
45.134.79.120 15 16 40742 20240822015946
43.134.170.46 14 21 306139 20240830205602
5.196.160.191 14 14 550125 20240815115016
150.109.13.194 13 20 312797 20240829205155
135.129.124.52 12 138 3523197 20240813142630
43.130.3.122 12 19 503835 20240820113349
43.155.160.173 12 18 181868 20240827230157
43.155.166.202 11 18 229443 20240827210906
193.233.233.29 11 11 287074 20240821040223
54.38.112.213 10 10 910315 20240827060724
43.128.110.17 9 14 368109 20240827210930
43.155.136.16 9 11 383533 20240818174210
185.246.210.171 9 9 138064 20240806181604
135.129.124.151 9 125 3101976 20240814130651
149.88.23.84 9 9 117207 20240802055405
168.151.97.14 3 53 1352547 20240812205614
198.235.24.173 1 1 113264 20240805213148
128.65.195.187 1 1 21 20240814095810
43.133.38.182 2 2 51427 20240812233630
124.236.100.56 4 4 0 20240829065409
192.185.4.134 1 1 138860 20240830222300
69.163.182.169 1 1 141 20240825211944
107.189.2.115 2 2 9803 20240827033109
43.130.31.48 4 4 104288 20240823095050
50.87.144.94 2 2 0 20240814144325
43.153.58.55 1 6 98305 20240815013902
103.37.110.230 1 1 84 20240814095756
157.245.107.164 1 1 25981 20240822083908
198.57.247.248 1 1 76 20240830222321
108.179.200.178 2 2 0 20240814143522
222.249.228.245 0 4 254084 
62.72.20.252 1 1 25183 20240803222722
50.87.144.118 2 2 0 20240814143844
178.20.184.147 1 1 87 20240830222718
87.236.176.225 1 1 25183 20240805112804
186.104.34.141 1 1 95 20240814095800
205.185.113.18 2 2 9803 20240827022232
62.182.86.222 1 1 1724 20240814095643
43.134.89.111 3 3 77330 20240821141930
43.133.72.69 5 6 140425 20240821230103
208.109.13.219 1 1 26025 20240823053111
43.159.128.172 3 3 77081 20240829113643
41.138.56.3 1 1 21 20240830222333
43.130.32.245 2 4 248305 20240829155521
95.216.225.160 1 1 102 20240824141117
35.91.110.121 2 2 30286 20240829063644
209.141.48.104 2 2 9803 20240830175231
35.85.147.39 0 1 14164 
51.68.121.204 1 1 25981 20240814102849
18.206.60.38 1 1 21633 20240820033022
218.23.42.112 1 1 25183 20240801182922
54.200.211.0 0 2 15116 
78.47.160.193 2 33 437498 20240830134337
93.158.90.70 1 1 25968 20240827100857
192.185.131.125 1 1 45 20240814100030
128.140.119.202 2 33 437565 20240830124536
135.129.124.156 6 66 1609414 20240819030256
68.183.245.101 5 57 1471424 20240830001234
104.155.9.82 1 1 26201 20240820033055
35.171.144.152 8 8 1075396 20240819204522
188.245.72.12 1 1 26990 20240828201143
42.83.147.34 5 5 132115 20240829001816
194.36.125.3 1 1 75 20240830222427
162.241.225.234 1 1 57 20240830222732
167.94.138.122 1 1 25183 20240803203850
72.167.100.214 1 1 614 20240814175034
43.135.149.154 6 6 155585 20240828141907
49.51.243.156 3 10 99626 20240816161334
217.182.175.138 1 1 138860 20240830222326
192.185.4.61 1 1 138860 20240830222250
168.119.119.246 1 1 26026 20240815044331
91.213.76.50 2 2 52738 20240829041920
198.235.24.142 1 1 113264 20240801160350
43.128.100.206 7 15 298818 20240828114715
67.225.252.148 1 1 49 20240830222710
63.88.73.132 2 38 491047 20240809183045
108.179.193.145 2 2 0 20240814143955
51.83.70.247 1 1 102 20240827141340
54.183.255.61 1 1 3617 20240823191404
54.186.169.148 1 1 25983 20240825154410
103.30.145.21 1 1 124 20240814095647
67.20.76.89 1 1 141 20240823212804
43.163.3.58 8 11 183900 20240828204635
46.250.232.130 1 19 858460 20240820175750
46.101.171.100 1 1 0 20240826085536
45.61.185.37 2 2 9803 20240826094556
198.57.247.169 1 1 92 20240830222723
103.176.178.176 1 1 29 20240830222318
170.106.104.42 5 5 129254 20240828203434
195.201.92.64 1 1 102 20240823141144
84.17.42.5 1 1 140345 20240806155903
51.15.183.136 3 3 26649 20240809224432
103.6.199.109 1 1 0 20240814143532
135.129.124.62 6 62 1456585 20240819103658
92.222.10.62 1 1 102 20240830142517
205.169.39.29 3 56 1418963 20240823235741
149.40.50.85 1 1 26709 20240830000739
43.155.152.154 4 4 79083 20240812033255
138.197.190.130 1 1 25981 20240815002512
67.20.76.184 1 1 47 20240830222722
65.21.77.50 1 1 141 20240820220656
128.140.55.175 3 55 1418119 20240823190807
185.221.182.139 1 1 26025 20240822035519
54.188.39.166 1 1 26053 20240807061323
172.104.208.209 1 1 102 20240826142821
123.58.209.138 3 3 51954 20240809135726
43.155.138.79 7 12 251976 20240830204650
74.220.199.65 1 1 47 20240830222719
43.128.100.220 0 1 5342 
77.78.105.77 2 2 0 20240814142931
198.98.59.81 4 4 19706 20240829125331
54.174.58.236 3 86 1871966 20240818232649
43.134.37.211 1 1 26200 20240824141838
43.153.216.189 0 5 58378 
187.45.179.18 1 1 50 20240814100036
205.169.39.7 4 57 1445161 20240823235743
43.157.40.112 5 5 119592 20240810221231
117.62.235.53 1 1 25966 20240827214013
45.90.62.186 1 1 25183 20240804114820
66.70.181.5 2 4 54944 20240827115906
204.15.64.226 5 5 629937 20240827153629
43.163.8.148 6 7 97474 20240820145229
89.40.16.55 1 1 25981 20240814110507
52.72.188.67 1 1 25183 20240801182637
34.122.147.229 3 61 1502639 20240823235741
104.166.80.173 1 1 25183 20240803093231
91.237.248.40 1 1 49 20240822073537
67.20.115.50 2 2 0 20240814142820
43.159.63.75 2 10 83872 20240816115414
200.4.140.32 1 1 124 20240814095649
8.41.221.48 3 3 192261 20240829124346
189.50.80.54 1 1 180 20240826031741
18.219.20.239 3 56 1418914 20240814180317
44.204.254.242 2 2 226528 20240806033530
159.65.93.215 1 1 3617 20240814082448
69.49.241.71 1 1 81 20240814100054
63.124.68.4 1 33 375075 20240809182717
35.163.159.0 3 3 138017 20240817152002
49.51.183.220 7 23 247604 20240828204638
8.217.150.117 3 3 26337 20240801224220
43.131.44.218 1 1 26235 20240812020000
170.106.147.63 0 1 992 
66.249.65.105 1 1 17760 20240824102800
162.241.218.22 1 1 47 20240814100024
51.68.11.231 1 1 0 20240814144115
129.226.147.7 3 4 72094 20240829204816
104.244.79.27 4 4 28319 20240810174352
46.101.115.54 1 1 0 20240823085834
198.23.60.79 1 1 47 20240822073532
50.87.253.191 2 2 0 20240814142338
43.159.141.180 3 3 78898 20240830142122
93.158.70.111 1 1 26199 20240813142258
92.113.25.3 2 2 52457 20240813105719
42.200.87.27 1 1 0 20240814141557
45.129.13.34 4 4 56435 20240815201808
106.119.167.146 2 2 51906 20240814151527
66.29.147.8 1 1 20 20240814095808
176.53.222.164 1 1 25183 20240802123434
170.106.84.136 0 1 4348 
162.144.21.93 2 2 0 20240814142117
162.241.230.122 2 2 0 20240814143151
171.244.140.160 1 1 49 20240830222727
107.180.114.162 1 1 49 20240814100054
137.184.116.49 1 1 25183 20240801012438
182.44.12.37 1 1 26198 20240813032938
118.193.35.75 1 1 26000 20240808171055
169.197.140.199 2 2 50341 20240803004912
5.133.192.160 1 1 25968 20240815172955
182.40.104.255 2 2 52610 20240807140955
157.112.183.147 1 1 49 20240822073542
49.51.206.130 3 3 78178 20240820202916
66.249.65.106 2 2 18007 20240824220430
198.23.48.96 1 1 46 20240814175238
105.178.104.45 3 55 1418169 20240811101605
94.247.172.129 1 1 25980 20240825065542
59.106.171.104 1 1 49 20240830222706
132.148.185.17 1 1 29 20240814095859
35.237.76.123 1 1 26719 20240829134516
43.134.66.205 8 13 304682 20240827210442
162.241.219.92 1 1 56 20240814100041
49.13.135.175 3 55 1418052 20240828144114
103.26.139.91 1 1 49 20240814095641
178.254.12.183 1 1 26234 20240811184600
43.135.181.13 4 4 103346 20240825081716
50.87.144.72 1 1 101 20240830222329
43.163.6.35 2 3 35440 20240813224429
167.94.138.49 1 1 26001 20240808225554
81.88.52.59 1 1 49 20240830222731
49.13.83.231 1 33 375066 20240828135340
82.223.117.54 1 1 53 20240830222738
72.13.46.5 4 4 78510 20240812051243
49.13.134.202 2 33 437507 20240830140042
162.241.62.152 1 1 79 20240814095856
118.181.103.163 1 1 25981 20240814160840
5.133.192.146 1 1 26707 20240829163035
139.59.189.41 1 1 22 20240830222429
167.99.65.159 1 1 141 20240828192814
213.229.190.218 1 1 57 20240814100045
108.167.132.42 1 1 80 20240814095903
43.153.93.68 2 2 51151 20240825113106
213.211.33.62 1 1 47 20240830222259
107.189.12.235 2 2 9803 20240827170203
