$76 GRAYBYTE WORDPRESS FILE MANAGER $70

SERVER : premium201.web-hosting.com #1 SMP Wed Mar 26 12:08:09 UTC 2025
SERVER IP : 172.67.162.162 | ADMIN IP 216.73.217.79
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/bravetechrwanda/tmp/awstats/ssl/

HOME
Current File : /home/bravetechrwanda/tmp/awstats/ssl//awstats112024.agapemedia.rw.bravetech.rw.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/bravrvjk/tmp/awstats/ssl/awstats.agapemedia.rw.bravetech.rw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2705                
POS_VISITOR 22211               
POS_DAY 37080               
POS_DOMAIN 3541                
POS_LOGIN 4378                
POS_ROBOT 4533                
POS_WORMS 5121                
POS_EMAILSENDER 5252                
POS_EMAILRECEIVER 5395                
POS_SESSION 37836               
POS_SIDER 38046               
POS_FILETYPES 5530                
POS_DOWNLOADS 5800                
POS_OS 6006                
POS_BROWSER 6282                
POS_SCREENSIZE 7215                
POS_UNKNOWNREFERER 7289                
POS_UNKNOWNREFERERBROWSER 8253                
POS_ORIGIN 8967                
POS_SEREFERRALS 9111                
POS_PAGEREFS 9274                
POS_SEARCHWORDS 9499                
POS_KEYWORDS 9651                
POS_MISC 2369                
POS_ERRORS 9710                
POS_CLUSTER 4234                
POS_SIDER_404 9875                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201023711 19 3280 14576862110226
FirstTime 20241101033215
LastTime 20241130215621
LastUpdate 20241201071512 19 0 18 0 0
TotalVisits 548                 
TotalUnique 396                 
MonthHostsKnown 0                   
MonthHostsUnknown 407                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 21 405519 131 144 324803
1 95 113 711476 371 395 1838442
2 54 84 1031145 95 115 3254744
3 38 54 718362 33 58 501605
4 29 42 768571 225 258 16506453
5 34 53 325281 126 156 455079
6 164 165 125818 87 100 3022671
7 109 118 484100 112 138 3463677
8 38 40 104536 66 110 409929
9 6 8 4036 25 53 330531
10 6 6 2014 56 94 1956780
11 13 14 9084 43 78 1660179
12 40 46 339263 84 127 967769
13 22 22 6938 30 56 336303
14 65 65 178224 344 379 1856373
15 1 1 0 39 47 383468
16 12 12 4442 37 42 1118586
17 28 33 145669 303 316 1734599
18 121 121 163899 70 79 1119580
19 26 26 43657 300 305 786456
20 96 103 410931 110 118 444211
21 137 149 447047 58 65 561373
22 20 26 306950 17 41 339143
23 25 32 1997941 21 44 234644
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 837 906 2866167
zz 55 61 383318
rw 27 86 2493498
gb 24 24 14329
bg 21 21 1969
cz 17 17 13363
it 14 14 5811
ca 14 14 14528
cl 13 14 1692984
in 13 13 12796
id 11 31 611262
fr 11 11 514
br 10 10 137
de 10 10 8023
cn 9 10 96393
kr 8 14 301110
es 8 8 6059
jp 7 7 10
ru 6 6 11558
se 6 6 8064
ua 6 6 56
nl 5 5 152467
th 4 4 177
pl 4 4 3754
be 4 4 8056
is 1 1 5598
za 3 9 6283
ro 3 3 5751
dk 3 3 29
vn 2 2 0
ch 3 3 161
hk 1 1 102
my 2 2 74
by 1 1 29
gr 2 2 112
ar 1 1 1877
lt 1 1 102
hu 2 2 2068
rs 2 2 0
tn 1 1 0
si 1 1 0
sg 1 1 102
fi 1 1 1724
jo 2 2 0
pt 1 1 49
kh 1 1 2063
tr 3 3 98
au 1 1 42
ir 1 1 69
co 1 1 102
pe 1 1 2065
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 620 36440178 20241130230130 21
no_user_agent 315 271954 20241130215226 0
Googlebot/ 221 1308451 20241130030131 28
Googlebot\-Image/ 157 783436 20241126102021 0
facebookexternalhit/ 13 23106 20241126080143 9
unknown 11 538 20241128033129 11
bot[\s_+:,\.\;\/\\-] 8 0 20241112110917 4
Go\-http\-client/ 8 12525 20241129013129 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 7644 20241130171910 0
Applebot/ 2 10405 20241123151036 1
survey 1 5598 20241101183225 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 85 1151209 0 0
svg 21 7437 0 0
txt 2 1396 0 0
Unknown 1 0 0 0
json 2 0 0 0
php 615 211519 0 0
html 518 1153340 0 0
xsd 1 0 0 0
jpg 17 3699081 0 0
woff 18 576360 0 0
css 43 242460 0 0
xml 31 1692101 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/sitemap.txt 2 0 168774
/license.txt 1 0 6870
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 0 0
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx10 13 0
Unknown 238 232
android 2 2
androidmarshmallow 5 5
macosx 1 1
linuxubuntu 1 1
android10 172 155
macosx15 7 6
win8.1 3 3
win7 3 2
winnt 1 0
win10 781 652
linux 10 10
ios_iphone 113 113
macosx7 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
chrome130.0.6723.69 5 5
chrome90.0.4430.212 4 4
chrome129.0.0.0 3 3
firefox122.0 34 34
chrome122.0.0.0 10 4
firefox99.0 1 0
firefox50.0 1 1
firefox45.0 1 1
chrome109.0.5414.119 1 1
firefox132.0 3 3
chrome127.0.0.0 11 10
chrome39.0.2171.95 13 0
chrome89.0.4389.114 23 23
chrome109.0.0.0 10 2
chrome91.0.4472.106 4 4
chrome95.0.4638.69 13 12
chrome110.0.0.0 2 2
chrome91.0.4472.114 3 3
Unknown 217 217
chrome105.0.0.0 4 4
chrome130.0.0.0 225 106
chrome126.0.0.0 270 270
chrome113.0.0.0 7 7
chrome80.0.3987.162 1 1
safari17.1.2 1 1
chrome17.0.963.56 4 4
chrome58.0.3029.110 2 2
chrome100.0.4896.60 4 4
chrome131.0.0.0 22 10
chrome83.0.4103.97 3 3
firefox77.0 1 1
chrome51.0.2704.103 3 3
chrome106.0.0.0 1 1
firefox62.0 1 1
mozilla 21 15
chrome120.0.0.0 2 2
chrome90.0.4430.85 294 294
firefox52.0 1 1
chrome53.0.2785.104 1 0
firefox63.0 3 3
safari17.5 112 112
chrome66.0.3359.181 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WordPress/6.6.2;_https://agapemedia.rw 20241102072540
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241127145201
Softaculous 20241124215845
Mozilla/5.0_(compatible;_Dataprovider.com) 20241117125947
python-requests/2.32.3 20241118013730
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241120173254
WordPress/6.7;_https://agapemedia.rw 20241121140620
python-requests/2.25.1 20241111202015
GuzzleHttp/7 20241109050853
\ 20241128052626
python-requests/2.27.1 20241125124138
WordPress/6.7.1;_https://agapemedia.rw 20241130215228
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20241115170339
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.32.3 20241118013730
WordPress/6.7.1;_https://agapemedia.rw 20241130215228
WordPress/6.7;_https://agapemedia.rw 20241121140620
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20241115170339
python-requests/2.25.1 20241111202015
\ 20241128052626
WordPress/6.6.2;_https://agapemedia.rw 20241102072540
GuzzleHttp/7 20241109050853
Softaculous 20241124215845
python-requests/2.27.1 20241125124138
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 400 404
From1 294 295
From2 2 2
From3 14 14
From4 476 639
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.openurls.com.cn 10 10
https://premium201.web-hosting.com:2083 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 3 60
206 2 143875
404 771 3239218
302 15 0
500 866 1304172
301 181 1590
403 45 54648
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 265
/wp-admin/css/colors/cloud.php 4 -
/wp-content/about.php 4 -
/.tmb/class_api.php 2 http://agapemedia.rw//.tmb/class_api.php
/ 1 -
/.well-known/about.php 4 -
/index/function.php 1 -
/makeasmtp.php 1 -
/wp-includes/IXR/class_api.php 2 http://agapemedia.rw//wp-includes/IXR/class_api.php
/wp-includes/fonts/links.php 1 -
/cloud.php 4 -
/wp-content/updates.php 4 -
/security.txt 1 https://www.agapemedia.rw/security.txt
/wp-content/themes/tflow/up.php 2 http://agapemedia.rw//wp-content/themes/tflow/up.php
/wp-includes/rest-api/about.php 4 -
/wp-admin/js/about.php 8 -
/wp-admin/images/autoload_classmap.php 1 -
/yanz.php 4 -
/wp-content/upgrade/moon.php 2 http://agapemedia.rw//wp-content/upgrade/moon.php
/wp-p.php7 4 -
/wp-admin/css/atomlib.php 2 http://agapemedia.rw//wp-admin/css/atomlib.php
/admin.php 12 -
/wp-admin/repeater.php 4 -
/wp-includes/pomo/about.php 4 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/wp-admin/css/colors/coffee/xmrlpc.php 4 -
/rex/x/ 2 -
/repeater.php 4 -
/classwithtostring.php 2 http://agapemedia.rw//classwithtostring.php
/wp-content/plugins/elementor/modules/ai/wp-login.php 4 -
/css/xmrlpc.php 4 -
/wp-admin/images/moon.php 2 http://agapemedia.rw//wp-admin/images/moon.php
/wp-admin/css/about.php 4 -
/img/cloud.php 4 -
/avaa.php 4 -
/.well-known/acme-challenge/xmrlpc.php 4 -
/wp-includes/ID3/links.php 1 -
/wp-content/plugins/seoo/wsoyanz1.php 4 -
/.well-known/ 2 binance.com
/wp-content/gallery/about.php 4 -
/wp-content/themes/twentytwentytwo/assets/hgtbicmo.php 1 http://agapemedia.rw/
/wp-includes/images/wlw/ 2 binance.com
/ajax-actions.php 4 -
/cgi-bin/sgd.php 1 http://agapemedia.rw//cgi-bin/sgd.php
/images/xmrlpc.php 4 -
/updates.php 4 -
/img/about.php 4 -
/wp-content/upgrade/links.php 1 -
/wp-admin/includes/about.php 4 -
/wp-content/languages/class_api.php 2 http://agapemedia.rw//wp-content/languages/class_api.php
/wp-admin/js/widgets/xmrlpc.php 4 -
/wp-includes/certificates/makeasmtp.php 1 -
/about.php 4 -
/wp-admin/images/cloud.php 4 -
/wp-includes/Text/about.php 4 -
/wp-content/themes/too.php 1 -
/wp-includes/rest-api/search/makeasmtp.php 1 -
/classfuns.php 2 http://agapemedia.rw//classfuns.php
/.well-known/acme-challenge/moon.php 2 http://agapemedia.rw//.well-known/acme-challenge/moon.php
/zero.php 2 http://agapemedia.rw//zero.php
/wp-includes/blocks/about.php 4 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 1 -
/plugins/function.php 1 -
/media/system/js/core.js 2 http://agapemedia.rw/media/system/js/core.js
/wp-content/languages/about.php 4 -
/wp-admin/network/xmrlpc.php 4 -
/wp-includes/Requests/Text/admin.php 4 -
/links.php 1 -
/wp-panel.php 1 http://agapemedia.rw/
/wp-includes/pomo/autoload_classmap.php 1 -
/as/function 1 -
/wp-admin/css/colors/ectoplasm/load-styles.php 2 http://agapemedia.rw//wp-admin/css/colors/ectoplasm/load-styles.php
/wp-content/updraft/about.php 4 -
/wp-content/upgrade-temp-backup/about.php 4 -
/wp-admin/ajax-actions.php 4 -
/wp-includes/block-patterns/about.php 4 -
/x/index.php 1 -
/wp-admin/maint/links.php 1 -
/berlin.php 4 -
/class_api.php 4 http://agapemedia.rw//class_api.php
/sitemap.xml 2 -
/phpmailer.lang-sv.php 2 http://agapemedia.rw//phpmailer.lang-sv.php
/wp-admin/includes/moon.php 2 http://agapemedia.rw//wp-admin/includes/moon.php
/images/about.php 4 -
/wp-includes/block-patterns/makeasmtp.php 1 -
/wp-admin/js/widgets/class.api.php 2 http://agapemedia.rw//wp-admin/js/widgets/class.api.php#888xyz999
/wp-content/themes/about.php 4 -
/wp-admin/css/colors/ectoplasm/links.php 1 -
/wp-admin/maint/moon.php 2 http://agapemedia.rw//wp-admin/maint/moon.php
/file/function.php 1 -
/wp-content/plugins/fix/up.php 1 -
/403.php 4 -
/wp-includes/category.php 1 http://agapemedia.rw/
/wp-includes/style-engine/makeasmtp.php 1 -
/images/atomlib.php 2 http://agapemedia.rw//images/atomlib.php
/wp-includes/customize/about.php 4 -
/wp-content/plugins/seoplugins/mar.php 4 -
/wp-includes/SimplePie/about.php 4 -
/assets/class_api.php 2 http://agapemedia.rw//assets/class_api.php
/.well-known/pki-validation/xmrlpc.php 8 -
/alfa-rex2.php7 4 -
/wp-includes.bak/html-api/about.php 4 -
/wp-includes/images/about.php 4 -
/wp-admin/js/widgets/moon.php 2 http://agapemedia.rw//wp-admin/js/widgets/moon.php
/jp2023 1 -
/wp-content/plugins/wordfence/crypto/vendor/content.php 5 -
/wp-content/themes/aahana/json.php 4 -
/wp-admin/cloud.php 4 -
/xmrlpc.php 4 -
/wp/ 1 -
/cache-compat.php 4 -
/wp-includes/IXR/links.php 1 -
/wp-includes/rest-api/fields/cache/ 2 https://agapemedia.rw/wp-includes/rest-api/fields/cache/index.php
/wp-includes/ID3/about.php 4 -
/.tmb/mariju.php 2 http://agapemedia.rw//.tmb/mariju.php
/wp-content/plugins/wp-theme-editor/include.php 4 -
/.well-known/pki-validation/cloud.php 8 -
/wp-includes/block-patterns/autoload_classmap.php 1 -
/go.php 1 -
/wp-content/themes/travel/issue.php 2 http://agapemedia.rw//wp-content/themes/travel/issue.php
/.tmb/moon.php 2 http://agapemedia.rw//.tmb/moon.php
/wp-admin/images/class.api.php 2 http://agapemedia.rw//wp-admin/images/class.api.php#888xyz999
/wp-includes/ID3/moon.php 2 http://agapemedia.rw//wp-includes/ID3/moon.php
/wp-content/uploads/autoload_classmap.php 1 -
/wp-admin/network/cloud.php 4 -
/wp-admin/images/links.php 1 -
/wp-content/plugins/wp-conflg.php 4 -
/wp-includes/blocks/site-title/radio.php 4 -
/wp-content/upgrade/class_api.php 2 http://agapemedia.rw//wp-content/upgrade/class_api.php
/wp-content/blogs.dir/about.php 4 -
/wp-admin/css/colors/blue/atomlib.php 2 http://agapemedia.rw//wp-admin/css/colors/blue/atomlib.php
/wp-content/languages/themes/atomlib.php 2 http://agapemedia.rw//wp-content/languages/themes/atomlib.php
/adminfuns.php7 4 -
/wp-content/languages/themes/class_api.php 2 http://agapemedia.rw//wp-content/languages/themes/class_api.php
/wp-content/themes/wp-pridmag/up.php 2 http://agapemedia.rw//wp-content/themes/wp-pridmag/up.php
/wp-includes/sitemaps/autoload_classmap.php 1 -
/adminfuns.php 2 http://agapemedia.rw//adminfuns.php
/wp-admin/css/colors/modern/eojdkahy.php 16 http://www.agapemedia.rw/
/wp-content/banners/about.php 4 -
/simple.php 2 http://agapemedia.rw//simple.php
/wp-admin/xmrlpc.php 4 -
/humans.txt 1 https://www.agapemedia.rw/humans.txt
/ebs.php7 4 -
/new/ 1 -
/wp-admin/dropdown.php 4 -
/wp-admin/includes/cloud.php 4 -
/ws.php7 4 -
/wp-admin/maint/maint/ajax-actions.php 4 -
/chosen.php 1 -
/wp-admin/includes/class_api.php 2 http://agapemedia.rw//wp-admin/includes/class_api.php
/.well-known/pki-validation/about.php 8 -
/wp-content/themes/extendable/parts/vvqbkefn.php 1 http://agapemedia.rw/
/wp-content/plugins/include.php 2 http://agapemedia.rw//wp-content/plugins/include.php#admin
/wp-admin/images/about.php 4 -
/alfa-rex.php7 4 -
/cgi-bin/class_api.php 1 http://agapemedia.rw//cgi-bin/class_api.php#888xyz999
/admin-post.php 4 -
/libraries/phpmailer/updates.php 4 -
/cjfuns.php 2 http://agapemedia.rw//cjfuns.php
/wp-admin/user/moon.php 2 http://agapemedia.rw//wp-admin/user/moon.php
/wp-admin/js/widgets/class_api.php 2 http://agapemedia.rw//wp-admin/js/widgets/class_api.php
/alfanew.php7 4 -
/wp-content/uploads/wp-apxupx.php 2 http://agapemedia.rw//wp-content/uploads/wp-apxupx.php
/wp-admin/network/class_api.php 2 http://agapemedia.rw//wp-admin/network/class_api.php
/wp-admin/js/widgets/about.php7 4 -
/wp-includes/widgets/about.php 4 -
/libraries/vendor/updates.php 4 -
/wp-includes/IXR/about.php 4 -
/libraries/legacy/updates.php 4 -
/wp-content/themes/atomlib.php 2 http://agapemedia.rw//wp-content/themes/atomlib.php
/wp-content/wso.php 2 http://agapemedia.rw//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/wp-includes/widgets/autoload_classmap.php 1 -
/wp-content/plugins/Cache/Cache.php 4 -
/wp-admin/includes/nav.php 1 -
/woh.php 2 http://agapemedia.rw//woh.php
/wp-content/themes/pridmag/db.php 4 -
/wp-includes/IXR/moon.php 2 http://agapemedia.rw//wp-includes/IXR/moon.php
/images/cloud.php 4 -
/wp-content/uploads/makeasmtp.php 1 -
/wp-content/plugins/not/includes/about.php 4 -
/wp-thumbnail.php 11 http://www.agapemedia.rw/
/wp-includes/style-engine/about.php 4 -
/wp-content/themes/sketch/404.php 2 http://agapemedia.rw//wp-content/themes/sketch/404.php#admin
/tempfuns.php 2 http://agapemedia.rw//tempfuns.php
/wp-includes/assets/winnner.php 1 -
/wp-content/plugins/seoplugins/db.php 4 -
/class.api.php 2 http://agapemedia.rw//class.api.php#888xyz999
/cgi-bin/about.php 2 -
/wp-includes/css/dist/format-library/2index.php 4 -
/alfanew2.php7 4 -
/wp-admin/css/colors/blue/xmrlpc.php 4 -
/.well-known/acme-challenge/atomlib.php 2 http://agapemedia.rw//.well-known/acme-challenge/atomlib.php
/wp-includes/wso.php 2 http://agapemedia.rw//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/about.php7 4 -
/wp-admin/css/colors/xmrlpc.php 4 -
/dropdown.php 4 -
/wp-includes/about.php 4 -
/bk/ 1 -
/.well-known/acme-challenge/class_api.php 2 http://agapemedia.rw//.well-known/acme-challenge/class_api.php
/.well-known/security.txt 2 -
/wp-content/themes/seotheme/db.php 4 -
/wp-extends.php 7 -
/wp-admin/js/makeasmtp.php 1 -
/wp-admin/images/xmrlpc.php 4 -
/wp-includes/js/autoload_classmap.php 1 -
/admin/function.php 2 -
/backup/ 1 -
/wp-admin/includes/xmrlpc.php 4 -
/wp-admin/user/xmrlpc.php 4 -
/wp-consar.php 4 -
/wp-content/themes/hello-element/footer.php 2 http://agapemedia.rw//wp-content/themes/hello-element/footer.php
/wp-admin/css/makeasmtp.php 1 -
/wp-includes/blocks/comments-title/skijpjsg.php 1 http://agapemedia.rw/
/mah/function.php 2 -
/wp-apxupx.php 2 http://agapemedia.rw//wp-apxupx.php
/wp-includes/Requests/class_api.php 2 http://agapemedia.rw//wp-includes/Requests/class_api.php
/wp-content/plugins/linkpreview/db.php 4 -
/wp-includes/certificates/moon.php 2 http://agapemedia.rw//wp-includes/certificates/moon.php
/wp-content/plugins/seoo/wsoyanz.php 4 -
/wp-admin/includes/atomlib.php 2 http://agapemedia.rw//wp-admin/includes/atomlib.php
/wp-admin/includes/links.php 1 -
/wp-admin/user/class_api.php 2 http://agapemedia.rw//wp-admin/user/class_api.php
/robots.txt 4 -
/css/cloud.php 4 -
/.well-known/acme-challenge/mariju.php 2 http://agapemedia.rw//.well-known/acme-challenge/mariju.php
/wp-sitemap-posts-wpr_templates-1.xml 2 -
/.well-known/pki-validation/class_api.php 3 http://agapemedia.rw//.well-known/pki-validation/class_api.php#888xyz999
/cgi-bin/xmrlpc.php 2 -
/img/xmrlpc.php 4 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 2 http://agapemedia.rw//wp-content/plugins/wp-help/admin/wp-fclass.php
/wp-includes/SimplePie/autoload_classmap.php 1 -
/common/css/class_api.php 2 http://agapemedia.rw//common/css/class_api.php
/wp-admin/js/widgets/sgd.php 2 http://agapemedia.rw//wp-admin/js/widgets/sgd.php#fg123
/wp-content/plugins/wp-help/ 2 https://agapemedia.rw/wp-content/plugins/wp-help/index.php
/wp-admin/user/cloud.php 4 -
/wp-includes/repeater.php 4 -
/temp/ 1 -
/app/ 2 -
/old/ 1 -
/ads.txt 2 https://www.agapemedia.rw/ads.txt
/common/img/class_api.php 2 http://agapemedia.rw//common/img/class_api.php
/wp-admin/js/widgets/cloud.php 4 -
/cgi-bin/moon.php 1 http://agapemedia.rw//cgi-bin/moon.php
/about/function.php 2 -
/wp-admin/css/autoload_classmap.php 1 -
/wp-content/plugins/awesome-coming-soon/come.php 4 -
/.well-known/pki-validation/atomlib.php 3 http://agapemedia.rw//.well-known/pki-validation/atomlib.php
/wp-admin/css/colors/blue/cloud.php 4 -
/content.php 4 -
/wp-includes/IXR/class.api.php 2 http://agapemedia.rw//wp-includes/IXR/class.api.php
/wp-content/languages/ 3 binance.com
/wp-content/themes/seotheme/mar.php 4 -
/cgi-bin/cloud.php 2 -
/wp-includes/random_compat/class_api.php 2 http://agapemedia.rw//wp-includes/random_compat/class_api.php
/wp-includes/Requests/about.php 4 -
/wp-admin/css/colors/coffee/cloud.php 4 -
/doc/function.php 2 -
/wp-content/repeater.php 4 -
/nf_tracking.php 2 http://agapemedia.rw//nf_tracking.php#password
/wp-content/plugins/simple/simple.php 4 -
/wsoyanz.php 4 -
/wp-admin/maint/atomlib.php 2 http://agapemedia.rw//wp-admin/maint/atomlib.php
/alfanew.php 4 -
/test/ 1 -
/wso.php 2 http://agapemedia.rw//wso.php#UEjlZcWL
/.well-known/acme-challenge/cloud.php 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 407
66.29.132.93 238 238 214150 20241130215621
52.66.205.103 101 101 114836 20241125211148
20.204.146.171 101 101 114715 20241125181618
4.213.92.9 92 92 118968 20241115011953
23.145.24.163 54 60 383216 20241120020902
93.123.109.251 18 18 0 20241112060815
192.151.144.210 16 52 909081 20241118004441
181.214.218.141 12 13 1692882 20241128233038
41.186.102.211 10 40 1496693 20241128041557
113.111.81.99 7 7 3242 20241125124138
144.217.135.247 6 6 24543 20241117125916
162.248.78.157 6 6 51492 20241108042533
198.204.252.18 6 6 70812 20241120021040
203.190.41.62 5 17 306480 20241118025748
165.154.48.133 5 5 0 20241109053239
35.171.144.152 4 4 22392 20241120171834
185.2.4.33 4 4 0 20241117215718
45.149.241.79 4 4 6996 20241101110728
41.186.78.167 4 10 301076 20241120233403
102.22.168.153 4 12 304564 20241119071209
34.44.69.138 4 5 8719 20241117070306
108.167.133.13 4 4 49 20241111061321
198.57.247.150 4 4 93 20241117215722
15.188.47.88 3 3 4048 20241119060947
151.80.22.15 3 3 0 20241111061645
198.44.127.39 1 1 49 20241111061314
91.134.248.253 1 1 0 20241105071513
51.68.11.231 1 1 22 20241121141028
54.37.234.165 2 2 0 20241111061546
85.214.117.209 1 1 56 20241108162054
92.205.230.132 1 1 102 20241116133100
5.196.176.33 1 1 102 20241110120940
50.87.144.177 1 1 0 20241103080251
155.133.142.67 1 1 66 20241102073148
93.158.91.31 1 1 0 20241110055627
81.88.52.69 2 2 0 20241111061654
67.20.76.95 1 1 73 20241102073056
159.89.173.152 1 1 71 20241102073133
91.210.225.18 1 1 2069 20241128034743
112.78.112.221 1 1 10 20241121140615
200.80.43.120 1 1 102 20241124124758
192.185.83.97 1 1 5598 20241121140632
91.237.248.105 1 1 124 20241105123731
109.235.64.134 1 1 102 20241128125850
87.236.176.6 1 1 2015 20241116184106
162.241.194.59 1 1 5598 20241121140727
93.89.225.40 1 1 10 20241111061409
185.32.190.6 1 1 49 20241102072900
108.167.156.200 2 2 0 20241111061414
50.87.144.81 1 1 0 20241105071514
46.242.232.238 2 2 0 20241111061549
93.104.213.209 1 1 56 20241122061212
108.167.133.33 1 1 50 20241102073150
35.206.248.67 1 1 1571 20241108044006
50.87.144.29 1 1 68 20241121141029
74.220.219.162 2 2 0 20241111061739
162.241.61.250 2 2 0 20241111061744
93.158.91.12 1 1 2015 20241116115621
31.47.77.13 1 1 91 20241102072648
162.241.2.109 1 1 64 20241121140623
170.39.79.189 1 1 102 20241104121006
173.254.30.205 1 1 5598 20241121141156
108.167.132.250 1 1 0 20241113143724
205.198.64.194 1 1 1739 20241119203858
162.241.60.225 2 2 0 20241111061546
198.1.113.219 1 1 47 20241102073054
108.167.165.69 1 1 0 20241105071521
103.93.160.210 2 2 0 20241111061416
51.68.11.195 2 2 0 20241105071501
64.90.50.17 2 2 0 20241105071524
45.32.161.39 1 1 5598 20241121140954
34.142.254.211 0 1 0 
102.22.132.4 1 1 218 20241114012511
93.158.90.65 1 1 2014 20241126102453
50.63.162.95 1 1 87 20241102073139
